Malware Devil

Friday, August 7, 2020

ESB-2020.2720 – [Appliance] Expat XML library: Multiple vulnerabilities

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                               ESB-2020.2720
               Expat XML library vulnerability CVE-2015-1283
                               7 August 2020

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           Expat XML library
Publisher:         F5 Networks
Operating System:  Network Appliance
Impact/Access:     Denial of Service -- Remote/Unauthenticated
                   Reduced Security  -- Remote/Unauthenticated
Resolution:        Patch/Upgrade
CVE Names:         CVE-2015-1283  

Reference:         ASB-2016.0120
                   ASB-2016.0103
                   ESB-2019.0094
                   ESB-2018.0626.3
                   ESB-2017.2550
                   ESB-2017.0819

Original Bulletin: 
   https://support.f5.com/csp/article/K15104541

- --------------------------BEGIN INCLUDED TEXT--------------------

K15104541:Expat XML library vulnerability CVE-2015-1283

Security Advisory

Original Publication Date: 12 Oct, 2016

Latest   Publication Date: 07 Aug, 2020

Security Advisory Description

Multiple integer overflows in the XML_GetBuffer function in Expat through
2.1.0, as used in Google Chrome before 44.0.2403.89 and other products, allow
remote attackers to cause a denial of service (heap-based buffer overflow) or
possibly have unspecified other impact via crafted XML data, a related issue to
CVE-2015-2716. (CVE-2015-1283)

Impact

This vulnerability may allow a remote attacker to cause a denial of service
(DoS) or create other unspecified impact using crafted XML data.

Security Advisory Status

F5 Product Development has assigned ID 617147 (BIG-IP), ID 617963 (BIG-IQ), ID
618241 (Enterprise Manager), and ID 528541 (ARX) to this vulnerability.
Additionally, BIG-IP iHealth may list Heuristic H15104541 on the Diagnostics >
Identified > Medium screen.

To determine if your release is known to be vulnerable, the components or
features that are affected by the vulnerability, and for information about
releases or hotfixes that address the vulnerability, refer to the following
table:

+---------------+----------------+-----------------+----------+----------------+
|               |Versions known  |Versions known to|          |Vulnerable      |
|Product        |to be vulnerable|be not vulnerable|Severity  |component or    |
|               |                |                 |          |feature         |
+---------------+----------------+-----------------+----------+----------------+
|               |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |          |                |
|BIG-IP LTM     |11.4.0 - 11.6.5 |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
|               |11.2.1          |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP AAM     |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |Medium    |iControl Soap   |
|               |11.4.0 - 11.6.5 |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP AFM     |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |Medium    |iControl Soap   |
|               |11.4.0 - 11.6.5 |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP         |12.0.0 - 12.1.5 |                 |          |                |
|Analytics      |11.4.0 - 11.6.5 |13.0.0 - 13.1.1  |Medium    |iControl Soap   |
|               |11.2.1          |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|               |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |          |                |
|BIG-IP APM     |11.4.0 - 11.6.5 |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
|               |11.2.1          |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|               |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |          |                |
|BIG-IP ASM     |11.4.0 - 11.6.5 |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
|               |11.2.1          |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP DNS     |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |Medium    |iControl Soap   |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP Edge    |11.2.1          |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
|Gateway        |                |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP GTM     |11.4.0 - 11.6.5 |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
|               |11.2.1          |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP Link    |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |          |                |
|Controller     |11.4.0 - 11.6.5 |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
|               |11.2.1          |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP PEM     |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |Medium    |iControl Soap   |
|               |11.4.0 - 11.6.5 |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP PSM     |11.4.0 - 11.4.1 |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP         |11.2.1          |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
|WebAccelerator |                |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP WOM     |11.2.1          |10.2.1 - 10.2.4  |Medium    |iControl Soap   |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP WebSafe |12.0.0 - 12.1.5 |13.0.0 - 13.1.1  |Medium    |iControl Soap   |
|               |11.6.0 - 11.6.5 |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|ARX            |6.2.0 - 6.4.0   |None             |Low       |Expat XML parser|
|               |                |                 |          |library         |
+---------------+----------------+-----------------+----------+----------------+
|Enterprise     |3.1.1           |None             |Medium    |iControl Soap   |
|Manager        |                |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|FirePass       |None            |7.0.0            |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ Cloud   |4.0.0 - 4.5.0   |None             |Medium    |iControl Soap   |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ Device  |4.2.0 - 4.5.0   |None             |Medium    |iControl Soap   |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ Security|4.0.0 - 4.5.0   |None             |Medium    |iControl Soap   |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ ADC     |4.5.0           |None             |Medium    |iControl Soap   |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ         |7.0.0 - 7.1.0   |                 |          |                |
|Centralized    |6.0.0 - 6.1.0   |None             |Medium    |iControl Soap   |
|Management     |5.0.0 - 5.4.0   |                 |          |                |
|               |4.6.0           |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ Cloud   |                |                 |          |                |
|and            |1.0.0           |None             |Medium    |iControl Soap   |
|Orchestration  |                |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|F5 iWorkflow   |2.0.0           |None             |Medium    |iControl Soap   |
+---------------+----------------+-----------------+----------+----------------+
|LineRate       |None            |2.5.0 - 2.6.1    |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|Traffix SDC    |None            |5.0.0            |Not       |None            |
|               |                |4.0.0 - 4.4.0    |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+

Security Advisory Recommended Actions

If you are running a version listed in the Versions known to be vulnerable
column, you can eliminate this vulnerability by upgrading to a version listed
in the Versions known to be not vulnerable column. If the table lists only an
older version than what you are currently running, or does not list a
non-vulnerable version, then no upgrade candidate currently exists.

To determine the necessary upgrade path for your BIG-IQ system, you should
understand the BIG-IQ product offering name changes. For more information,
refer to K21232150: Considerations for upgrading BIG-IQ or F5 iWorkflow systems
.

Supplemental Information

o K9970: Subscribing to email notifications regarding F5 products
  o K9957: Creating a custom RSS feed to view new and updated documents
  o K4602: Overview of the F5 security vulnerability response policy
  o K4918: Overview of the F5 critical issue hotfix policy
  o K167: Downloading software and firmware from F5
  o K13123: Managing BIG-IP product hotfixes (11.x - 16.x)
  o K9502: BIG-IP hotfix matrix
  o K15106: Managing BIG-IQ product hotfixes
  o K15113: BIG-IQ hotfix matrix
  o K12766: ARX hotfix matrix

- --------------------------END INCLUDED TEXT--------------------

You have received this e-mail bulletin as a result of your organisation's
registration with AusCERT. The mailing list you are subscribed to is
maintained within your organisation, so if you do not wish to continue
receiving these bulletins you should contact your local IT manager. If
you do not know who that is, please send an email to auscert@auscert.org.au
and we will forward your request to the appropriate person.

NOTE: Third Party Rights
This security bulletin is provided as a service to AusCERT's members.  As
AusCERT did not write the document quoted above, AusCERT has had no control
over its content. The decision to follow or act on information or advice
contained in this security bulletin is the responsibility of each user or
organisation, and should be considered in accordance with your organisation's
site policies and procedures. AusCERT takes no responsibility for consequences
which may arise from following or acting on information or advice contained in
this security bulletin.

NOTE: This is only the original release of the security bulletin.  It may
not be updated when updates to the original are made.  If downloading at
a later date, it is recommended that the bulletin is retrieved directly
from the author's website to ensure that the information is still current.

Contact information for the authors of the original document is included
in the Security Bulletin above.  If you have any questions or need further
information, please contact them directly.

Previous advisories and external security bulletins can be retrieved from:

        https://www.auscert.org.au/bulletins/

===========================================================================
Australian Computer Emergency Response Team
The University of Queensland
Brisbane
Qld 4072

Internet Email: auscert@auscert.org.au
Facsimile:      (07) 3365 7031
Telephone:      (07) 3365 4417 (International: +61 7 3365 4417)
                AusCERT personnel answer during Queensland business hours
                which are GMT+10:00 (AEST).
                On call after hours for member emergencies only.
===========================================================================
-----BEGIN PGP SIGNATURE-----
Comment: http://www.auscert.org.au/render.html?it=1967
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=9cm/
-----END PGP SIGNATURE-----

Read More



https://www.malwaredevil.com/2020/08/07/esb-2020-2720-appliance-expat-xml-library-multiple-vulnerabilities/?utm_source=rss&utm_medium=rss&utm_campaign=esb-2020-2720-appliance-expat-xml-library-multiple-vulnerabilities

No comments:

Post a Comment

Barbary Pirates and Russian Cybercrime

In 1801, the United States had a small Navy. Thomas Jefferson deployed almost half that Navy—three frigates and a schooner—to the Barbary C...